Image | Titre | Genre | Multi | Joueurs | Prix | Vidéo | Date |
---|---|---|---|---|---|---|---|
![]() | Deep Rock Galactic | FPS | En ligne | 4 | 20€ | ![]() | 2020.07.28 |
![]() | Lonely Mountain Downhill | Course | Solo | 1 | 15€ | ![]() | 2019.12.08 |
![]() | Ninza | Action | Local | 4 | 0€ | ![]() | 2019.06.19 |
![]() | Project Warlock | FPS | Solo | 1 | 10€ | ![]() | 2018.10.22 |
![]() | Maximum Action | Action | Solo | 1 | 10€ | ![]() | 2018.09.28 |
![]() | En Garde ! | Action | Solo | 1 | 2€ | ![]() | 2018.08.07 |
![]() | Laser League | Sport | En ligne et local | 8 | 15€ | ![]() | 2018.07.02 |
![]() | Superflight | Simulation | Solo | 1 | 3€ | ![]() | 2018.05.07 |
![]() | Fight Knight | Action | Solo | 1 | 0€ | ![]() | 2018.04.30 |
![]() | Domiverse | Action | En ligne et local | 4 | 10€ | ![]() | 2018.04.14 |
![]() | Retimed | Action | Local | 4 | 0€ | ![]() | 2018.03.28 |
![]() | Police Stories | Action | En ligne | 2 | 10€ | ![]() | 2018.03.01 |
![]() | Redeemer | Action | Solo | 1 | 10€ | ![]() | 2018.02.13 |
![]() | Door Kickers Action Squad | Action | En ligne et local | 2 | 10€ | ![]() | 2018.01.29 |
![]() | Floppy Disk | Action | Solo | 1 | 5€ | ![]() | 2018.01.10 |
![]() | Arena Gods | Action | Local | 4 | 15€ | ![]() | 2017.11.13 |
![]() | Redie | Action | Solo | 1 | 10€ | ![]() | 2017.10.10 |
![]() | Mini DayZ | Simulation | En ligne | 1 | 0€ | ![]() | 2017.08.17 |
![]() | Caveblazers | Rogue like | Solo | 1 | 9€ | ![]() | 2017.07.10 |
![]() | Swat 4 | FPS | En ligne et local | 8 | 10€ | ![]() | 2017.06.19 |
![]() | Tokyo 42 | Action | En ligne et local | 8 | 20€ | ![]() | 2017.06.03 |
![]() | Blazerush | Course | En ligne et local | 4 | 10€ | ![]() | 2017.05.30 |
![]() | Regular Human Basketball | Sport | Local | 10 | 0€ | ![]() | 2017.04.27 |
![]() | Tricky Towers | Puzzle | En ligne et local | 3 | 10€ | ![]() | 2017.04.27 |
![]() | Totally Accurate Battle Simulator | Simulation | Solo | 1 | 0€ | ![]() | 2017.04.27 |
![]() | The Rock The Paper and the Scissors | Rythme | Solo | 1 | 0€ | ![]() | 2017.03.02 |
![]() | Wand wars | Action | Local | 4 | 12€ | ![]() | 2017.03.02 |
![]() | Bomb Squad Academy | Puzzle | Solo | 1 | 0€ | ![]() | 2017.02.13 |
![]() | Thoth | Action | Local | 2 | 10€ | ![]() | 2017.01.10 |
![]() | Wuppo | Plateforme | Solo | 1 | 15€ | ![]() | 2016.12.20 |
![]() | Swordy | Action | Local | 4 | 15€ | ![]() | 2016.11.14 |
![]() | Quadrilateral Cowboy | Puzzle game | Solo | 1 | 19€ | ![]() | 2016.10.25 |
![]() | Bombslinger | Action | Solo | 1 | 12€ | ![]() | 2016.10.02 |
![]() | Lovely Planet Arcade | Puzzle | Solo | 1 | 5€ | ![]() | 2016.09.12 |
![]() | Kopanito All Star Soccer | Sport | Local | 5 | 10€ | ![]() | 2016.07.06 |
![]() | Stikbold A dodgeball adventure | Sport | Local | 4 | 10€ | ![]() | 2016.07.06 |
![]() | Overland | Stratégie | Solo | 1 | 20€ | ![]() | 2016.06.21 |
![]() | Trajes Fatais | Combat | Local | 2 | 0€ | ![]() | 2016.06.07 |
![]() | Don't Kill Her | Narration | Solo | 1 | 10€ | ![]() | 2016.05.18 |
![]() | 8bit killer | FPS | Solo | 1 | 0€ | ![]() | 2016.04.18 |
![]() | Gun Godz | FPS | Solo | 1 | 0€ | ![]() | 2016.04.18 |
![]() | Children of Morta | Rogue like | Solo | 1 | 15€ | ![]() | 2016.03.24 |
![]() | Firewatch | Aventure | Solo | 1 | 20€ | ![]() | 2016.02.25 |
![]() | Gods are not to blame | Action | Local | 2 | 0€ | ![]() | 2016.02.09 |
![]() | Squad | Simulation | En ligne | 100 | 40€ | ![]() | 2016.01.13 |
![]() | The Curse of Issyos | Plateforme | Solo | 1 | 0€ | ![]() | 2015.12.21 |
![]() | Replay : VHS is not dead | Puzzle | Solo | 1 | 10€ | ![]() | 2015.12.02 |
![]() | Neurovoider | Rogue like | Local | 4 | 9€ | ![]() | 2015.11.19 |
![]() | SkyHook | Action | Local | 4 | 5€ | ![]() | 2015.10.13 |
![]() | Half Line Miami | Action | Solo | 1 | 0€ | ![]() | 2015.10.03 |
![]() | Duck game | Action | En ligne et local | 4 | 13€ | ![]() | 2015.09.10 |
![]() | Butcher | Action | Solo | 1 | 0€ | ![]() | 2015.08.23 |
![]() | Trench Run | Action | Local | 4 | 0€ | ![]() | 2015.08.11 |
![]() | Master Spy | Plateforme | Solo | 1 | 9€ | ![]() | 2015.08.11 |
![]() | Zombie Night Terror | Stratégie | Solo | 1 | 0€ | ![]() | 2015.07.24 |
![]() | Super Indie Karts | Course | Local | 2 | 9€ | ![]() | 2015.06.25 |
![]() | Nandeyanen!? | Shoot them up | Solo | 1 | 2€ | ![]() | 2015.05.19 |
![]() | Stardust Vanguards | Action | Local | 4 | 9€ | ![]() | 2015.05.11 |
![]() | Steredenn | Shoot them up | Solo | 1 | 9€ | ![]() | 2015.04.24 |
![]() | Maison Kanraku | Plateforme | Solo | 1 | 0€ | ![]() | 2015.04.14 |
![]() | Deadbolt | Action | Solo | 1 | 0€ | ![]() | 2015.04.06 |
![]() | Particle Mace | Action | Local | 4 | 7€ | ![]() | 2015.03.11 |
![]() | Strafe | FPS | Solo | 1 | 0€ | ![]() | 2015.02.19 |
![]() | The next Penelope | Course | Local | 4 | 10€ | ![]() | 2015.02.05 |
![]() | Trilby : The art of theft | Infiltration | Solo | 1 | 0€ | ![]() | 2015.01.05 |
![]() | Ronin | Action | Solo | 1 | 0€ | ![]() | 2015.01.05 |
![]() | Gunpoint | Infiltration | Solo | 1 | 7€ | ![]() | 2015.01.05 |
![]() | Hyperlight Drifter | Aventure | Solo | 1 | 15€ | ![]() | 2014.12.29 |
![]() | Bushido Blade | Combat | Local | 2 | 20€ | ![]() | 2014.12.22 |
![]() | Ehrgeiz | Combat | Local | 2 | 20€ | ![]() | 2014.12.22 |
![]() | The Long Dark | Aventure | Solo | 1 | 20€ | ![]() | 2014.12.15 |
![]() | Cavern Kings | Rogue like | Local | 2 | 9€ | ![]() | 2014.12.02 |
![]() | Nuclear Throne | Rogue like | Local | 2 | 12€ | ![]() | 2014.12.02 |
![]() | The curious expedition | Aventure | Solo | 1 | 10€ | ![]() | 2014.11.24 |
![]() | Return of the Obra Dinn | Point and click | Solo | 1 | 0€ | ![]() | 2014.11.17 |
![]() | Ziggurat | FPS | Solo | 1 | 15€ | ![]() | 2014.11.10 |
![]() | Delver | Rogue like | Solo | 1 | 7€ | ![]() | 2014.11.03 |
![]() | Knight Squad | Action | En ligne et local | 8 | 10€ | ![]() | 2014.10.27 |
![]() | Dong Dong Never Die | Combat | Local | 2 | 0€ | ![]() | 2014.10.20 |
![]() | Chasm | Aventure | Solo | 1 | 11€ | ![]() | 2014.10.13 |
![]() | Crawl | Rogue like | Local | 4 | 10€ | ![]() | 2014.10.06 |
![]() | Of Guards and Thieves | Action | En ligne | 16 | 15€ | ![]() | 2014.09.29 |
![]() | Door Kickers | Stratégie | Solo | 1 | 15€ | ![]() | 2014.09.29 |
![]() | LA Cops | Action | Solo | 1 | 10€ | ![]() | 2014.09.29 |
![]() | Super Time Force Ultra | Action | Solo | 1 | 15€ | ![]() | 2014.09.05 |
![]() | Lethal League | Combat | En ligne et local | 4 | 14€ | ![]() | 2014.09.05 |
![]() | Lovely planet | FPS | Solo | 1 | 5€ | ![]() | 2014.08.21 |
![]() | Sky rogue | Simulation | Solo | 1 | 0€ | ![]() | 2014.08.21 |
![]() | Ibb & Obb | Plateforme | En ligne et local | 2 | 10€ | ![]() | 2014.08.21 |
![]() | Crypt of the necrodancer | Rogue like | Solo | 1 | 15€ | ![]() | 2014.08.09 |
![]() | Shovel knight | Plateforme | Solo | 1 | 15€ | ![]() | 2014.08.09 |
![]() | Super house of dead ninjas | Action | Solo | 1 | 3€ | ![]() | 2014.08.09 |
![]() | The expendabros | Action | En ligne et local | 4 | 0€ | ![]() | 2014.08.07 |
![]() | BaraBariBall | Sport | Local | 4 | 15€ | ![]() | 2014.07.24 |
![]() | Chopsquares | Action | Local | 2 | 0€ | ![]() | 2014.07.24 |
![]() | Quadsmash | Sport | En ligne et local | 4 | 5€ | ![]() | 2014.07.24 |
![]() | Zero-K | Stratégie | En ligne | 16 | 0€ | ![]() | 2014.07.18 |
Lifeless Planet | Aventure | Solo | 1 | 19€ | 2014.07.10 | ||
The Fall | Aventure | Solo | 1 | 10€ | 2014.07.10 | ||
The Swapper | Aventure | Solo | 1 | 14€ | 2014.07.10 | ||
![]() | Road redemption | Course | En ligne et local | 2 | 25€ | ![]() | 2014.07.03 |
![]() | Urban Trial Freestyle | Sport | Solo | 1 | 10€ | ![]() | 2014.07.03 |
![]() | Rockets Rockets Rockets | Action | Local | 2 | 5€ | ![]() | 2014.07.03 |
![]() | Towerfall : ascension | Action | Local | 4 | 15€ | ![]() | 2014.06.16 |
![]() | Gentlemen dispute | Action | Local | 2 | 0€ | ![]() | 2014.06.16 |
![]() | Hidden in plain sight | Action | Local | 4 | 5€ | ![]() | 2014.06.16 |
![]() | Sportfriends | Sport | Local | 8 | 15€ | ![]() | 2014.06.16 |
![]() | Double dragon neon | Beat them up | En ligne et local | 2 | 10€ | ![]() | 2014.04.28 |
![]() | Risk of rain | Rogue like | En ligne et local | 4 | 9€ | ![]() | 2014.03.03 |
![]() | Teleglitch | Action | Solo | 1 | 13€ | ![]() | 2014.02.14 |
![]() | Speedrunners | Course | En ligne et local | 4 | 10€ | ![]() | 2014.02.06 |
![]() | Nidhogg | Action | En ligne et local | 2 | 14€ | ![]() | 2014.01.13 |
« Chercheurs de pépites de père en fils depuis 2014 … »
Pépites et Nuggets c'est une envie de partager avec vous des coups de cœur, des tests et des longplays des jeux vidéo qu'on a adoré. On joue principalement sur PC à des jeux originaux mais aussi sur tablettes et consoles (hé oui). À l'occasion on teste des jeux presque aussi vieux que nous ... Vous pouvez nous retrouver sur Facebook, Twitter et Youtube en plus de ce blog.